Elasticated shorts | dark grey melange
Size Charts
inches
cm
46 | 48 | 50 | 52 | 54 | |
WAIST WIDTH | 13.4 | 14.2 | 15 | 16.1 | 17.3 |
HIP WIDTH | 22 | 22.8 | 23.6 | 24.8 | 26 |
UPPER LEG WIDTH | 13.8 | 14.4 | 14.4 | 15.1 | 15.8 |
BOTTOM LEG WIDTH | 12.9 | 13.4 | 13.9 | 14.4 | 15 |
INSEAM | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
EU | SIZE | US/UK |
46 | S | 36 |
48 | M | 38 |
50 | L | 40 |
52 | XL | 42 |
44 | XXL | 44 |