Sizeguide
Women's Sizeguide | |||||
---|---|---|---|---|---|
Size |
34 | 36 | 38 | 40 | 42 |
USA Size | 2 | 4 | 6 | 8 | 10 |
UK Size | 6 | 8 | 10 | 12 | 14 |
International | XS | S | M | L | XL |
Body length (in cm) |
170 | 172 | 174 | 176 | 178 |
Chest | 83 | 87 | 91 | 95 | 99 |
Waist | 67 | 71 | 75 | 79 | 83 |
Hip |
91 | 95 | 99 | 103 | 107 |
Men's Sizeguide | |||||
---|---|---|---|---|---|
Size |
S / 46 | M / 48 | L / 50 | XL / 52 | |
UK Size | 36 | 38 | 40 | 42 | |
Body length (in cm) | 175-180 | 180-185 | 185-190 | 190-195 | |
Chest | 88-93 | 94-99 | 100-105 | 106-110 | |
Waist | 72-77 | 78-83 | 84-89 | 90-94 | |
Hip | 88-93 | 94-99 | 100-105 | 106-110 |
*Measurements are shown in CM and refer to body measurements.