Elasticated waistband trousers | black
Size Charts
inches
cm
46 | 48 | 50 | 52 | 54 | |
WAIST WIDTH | 15.7 | 16.5 | 17.3 | 18.5 | 19.7 |
HIP WIDTH | 20.9 | 21.7 | 22.4 | 23.6 | 24.8 |
UPPER LEG WIDTH | 13 | 13.6 | 14.2 | 14.9 | 15.6 |
BOTTOM LEG WIDTH | 8.4 | 8.7 | 8.9 | 9.2 | 9.4 |
INSEAM | 29.9 | 30.3 | 31.1 | 31.9 | 32.7 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
EU | SIZE | US/UK |
46 | S | 36 |
48 | M | 38 |
50 | L | 40 |
52 | XL | 42 |
44 | XXL | 44 |