Relaxed single pleated trousers | khaki
Size Charts
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
WAIST WIDTH | 14.6 | 15.4 | 16.1 | 17.1 | 18.1 | 19.1 |
HIP WIDTH | 20.4 | 21.1 | 21.9 | 22.9 | 23.9 | 24.9 |
UPPER LEG WIDTH | 13 | 13.4 | 13.8 | 14.3 | 14.8 | 15.3 |
INSEAM | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 35 |
BOTTOM LEG WIDTH | 10.8 | 11.2 | 11.6 | 12.1 | 12.6 | 13.1 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.