Embroidered organza skirt | off white
Size Charts
Conversion Chart
Measurement Chart
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 27.6 | 28 | 28.3 | 28.7 | 29.1 | 29.5 | |
WAIST WIDTH | 13.2 | 14 | 14.8 | 15.7 | 16.7 | 17.7 | |
BOTTOM WIDTH | 18.3 | 19.1 | 19.9 | 20.9 | 21.9 | 22.8 |

1. Length: Measure the length from the top of the waistband to the bottom hem.
2. Waist width: Measure flat across the garment waistline, from the left seam to the right seam.
3. Bottom width: Measure straight across the garment from one side to another, in line with the bottom hem.
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.