Embellished sequin skirt | silver
Size Charts
Conversion Chart
Measurement Chart
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
WAIST WIDTH | 12.6 | 13.4 | 14.2 | 15 | 15.9 | 16.9 | 17.9 |
BOTTOM WIDTH | 18.1 | 18.9 | 19.7 | 20.5 | 21.5 | 22.4 | 23.4 |

1. Length: Measure the length from the top of the waistband to the bottom hem.
2. Waist width: Measure flat across the garment waistline, from the left seam to the right seam.
3. Bottom width: Measure straight across the garment from one side to another, in line with the bottom hem.
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.