Fitted shirt | black / creme Holland print
Size Charts
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.3 |
CHEST WIDTH | 19.7 | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 |
WAIST WIDTH | 15.9 | 16.1 | 16.3 | 16.5 | 16.7 | 16.9 |
BOTTOM WIDTH | 20.1 | 20.9 | 21.7 | 22.6 | 23.6 | 24.6 |
SLEEVE LENGTH | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.3 |
CHEST WIDTH | 19.7 | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 |
BOTTOM WIDTH | 20.1 | 20.9 | 21.7 | 22.6 | 23.6 | 24.6 |
SLEEVE LENGTH | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
FR | US | IT | UK | SIZE |
34 | 2 | 38 | 6 | XS |
36 | 4 | 40 | 8 | S |
38 | 6 | 42 | 10 | M |
40 | 8 | 44 | 12 | L |
42 | 10 | 46 | 14 | XL |
44 | 12 | 48 | 16 | XXL |