Pleated tailored trousers | night stripe
Size Charts
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
WAIST WIDTH | 14.2 | 15 | 15.7 | 16.7 | 17.7 | 18.7 |
HIP WIDTH | 21.5 | 22.2 | 22.9 | 23.7 | 24.5 | 25.4 |
UPPER LEG WIDTH | 13.4 | 14 | 14.4 | 14.8 | 15.6 | 16.1 |
INSEAM | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 |
BOTTOM LEG WIDTH | 10.2 | 10.6 | 11 | 11.5 | 12 | 12.5 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
FR | US | IT | UK | SIZE |
34 | 2 | 38 | 6 | XS |
36 | 4 | 40 | 8 | S |
38 | 6 | 42 | 10 | M |
40 | 8 | 44 | 12 | L |
42 | 10 | 46 | 14 | XL |
44 | 12 | 48 | 16 | XXL |