Silk lace camisole top | cream
Size Charts
Conversion Chart
Measurement Chart
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 11.4 | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 |
CHEST WIDTH | 16.1 | 16.9 | 17.7 | 18.5 | 19.5 | 20.5 | 21.5 |
BOTTOM WIDTH | 19.7 | 20.5 | 21.3 | 22 | 23 | 24 | 25 |

1. Length: Measure below the collar, from center-back neck down to the bottom hem.
2. Chest width: Measure straight across the garment from one under-arm seam to the other under-arm seam.
3. Bottom width: Measure straight across the garment from one side to another, in line with the bottom hem.
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.