Double-faced wool trench coat | black
Size Charts
inches
cm
46 | 48 | 50 | 52 | 54 | |
LENGTH | 46.1 | 46.9 | 47.6 | 48.4 | 49.2 |
SHOULDERS | 21.6 | 22 | 22.6 | 23.2 | 23.8 |
CHEST WIDTH | 25.4 | 26.2 | 27 | 28.1 | 28.1 |
BOTTOM WIDTH | 25.4 | 26.2 | 27 | 28.1 | 28.1 |
SLEEVE LENGTH | 24.2 | 24.6 | 25 | 25.4 | 25.8 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
EU | SIZE | US/UK |
46 | S | 36 |
48 | M | 38 |
50 | L | 40 |
52 | XL | 42 |
54 | XXL | 44 |