Fitted light wool shirt | bottle green
Size Charts
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 24.4 | 25 | 25.6 | 26.2 | 26.8 | 27.4 |
CHEST WIDTH | 18.7 | 19.5 | 20.3 | 21.3 | 22.2 | 23.2 |
WAIST WIDTH | 16.5 | 17.3 | 18.1 | 19.1 | 20.1 | 21.1 |
BOTTOM WIDTH | 18.9 | 19.7 | 20.5 | 21.5 | 22.4 | 23.4 |
SLEEVE LENGTH | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 |
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |