Round-leg tailored trousers | khaki
Size Charts
Conversion Chart
Measurement Chart
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
WAIST WIDTH | 14.4 | 15.2 | 15.9 | 16.9 | 17.9 | 18.9 |
HIP WIDTH | 19.1 | 19.9 | 20.7 | 21.7 | 22.6 | 23.6 |
UPPER LEG WIDTH | 14.2 | 14.6 | 15 | 15.5 | 15.9 | 16.4 |
INSEAM | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
BOTTOM LEG WIDTH | 6.9 | 7.3 | 7.7 | 8.2 | 8.7 | 9.2 |

1. Waist width: Measure flat across the garment waistline, from the left seam to the right seam.
2. Hip width: Measure across the widest part of the garment from the left seam to the right seam at the height of the hip.
3. Upper leg width: Measure across the width of the leg, just below the crotch, from left seam to right seam.
4. Inseam: Measure from the top of the inside leg to the bottom hem.
5. Bottom leg width: Measure across following the bottom hemline from the left seam to the right seam.
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.