Oversized cotton t-shirt | black
Size Charts
Conversion Chart
Measurement Chart
FR | US | IT | UK | SIZE |
34 | 2 | 38 | 6 | XS |
36 | 4 | 40 | 8 | S |
38 | 6 | 42 | 10 | M |
40 | 8 | 44 | 12 | L |
42 | 10 | 46 | 14 | XL |
44 | 12 | 48 | 16 | XXL |
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 23.8 | 24.4 | 25.2 | 26 | 26.8 | 27.6 |
CHEST WIDTH | 21.7 | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
BOTTOM WIDTH | 20.9 | 21.7 | 22.4 | 23.2 | 24 | 24.8 |
SLEEVE LENGTH | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 |

1. Length: Measure below the collar, from center-back neck down to the bottom hem.
2. Chest width: Measure straight across the garment from one under-arm seam to the other under-arm seam.
3. Bottom width: Measure straight across the garment from one side to the other, in line with the bottom hem.
4. Sleeve length: Measure from the shoulder point to the end of the sleeve.
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.